Faculté des Sciences de la Nature et de la Vie et Sciences de la Terre
2014
Amar Arab | FSNVST | Phase relationships and P–T path in NCFMASHTO system of the eclogite from the Tighsi area (Egere terrane, Central Hoggar, Algeria) | Sid Ali Doukkari, Khadidja Ouzegane, Amar Arab, Jean-Robert Kienast, Gaston Godard, Amar Drareni, Souad Zetoutou, Jean-Paul Liégeois | https://doi.org/10.1016/j.jafrearsci.2014.02.016 | Journal of African Earth Sciences | 2014 |
2015
Dahmoune Farid | FSNVST | Colloidal gas aphrons based separation process for the purification and fractionation of natural phenolic extracts | Giorgia Spigno, Danila Amendola, Farid Dahmoune, Paula Jauregi | http://dx.doi.org/10.1016/j.fbp.2014.06.002 | Food and Bioproducts Processing | 2015 |
Dahmoune Farid | FSNVST | Comparison of microwave, ultrasound and accelerated-assisted solvent extraction for 2 recovery of polyphenols from Citrus sinensis peels 3 | Balunkeswar Nayak, Farid Dahmoune, Kamal Moussi, Hocine Remini, Sofiane Dairi, Omar Aoun, Madani Khodir | http://dx.doi.org/10.1016/j.foodchem.2015.04.081 | Food Chemistry | 2015 |
Dahmoune Farid | FSNVST | Degradation kinetics of anthocyanins in fruits and vegetables during heat treatment at high temperatures | H REMINI, F DAHMOUNE, C MERTZ, N ACHIR, P BRAT, M DORNIER, K MADANI | https://www.researchgate.net/publication/234072541 | Conference | 2015 |
Dahmoune Farid | FSNVST | Détermination colorimétrique de la teneur en nitrates des produits alimentaires «Méthode à la Diphénylamine» | O AOUN, F DAHMOUNE, H REMINI, S BENALI, K MADANI, S BENAMARA | https://www.researchgate.net/publication/235644023 | Conference | 2015 |
Dahmoune Farid | FSNVST | HPLC-DAD profile of phenolic compounds and antioxidant activity of leaves extract of Rhamnus alaternus L. | Kamal Moussi, Balunkeswar Nayak, L Brian Perkins, Farid Dahmoune, Khodir Madani, Mohamed Chibane | 2015 | ||
Dahmoune Farid | FSNVST | Improvement of electrocoagulation–electroflotation treatment of effluent by addition of Opuntia ficus indica pad juice | Nawel Adjeroud, Dahmoune Farid , Belkacem Merzouk, J.-P. Leclerc |
http://dx.doi.org/10.1016/j.seppur.2015.02.018 | Separation and Purification Technology | 2015 |
Dahmoune Farid | FSNVST | Le figuier de Barbarie Opuntia ficus indica: Un gisement à exploiter dans le traitement des eaux usées | Nawel Adjeroud, Farid Dahmoune, Belkacem Merzouk, Hocine Remini, Lamia Felkai-Haddache, Jean-Pierre Leclerc, Khodir Madani | https://www.researchgate.net/publication/308400213 | Conference | 2015 |
Dahmoune Farid | FSNVST | Monitoring oxidative stability and phenolic compounds composition of myrtle-enriched extra virgin olive during heating treatment by flame, oven and microwave using reversed … | S Dairi, T Galeano-Díaz, MI Acedo-Valenzuela, MP Godoy-Caballero, F Dahmoune, H Remini, K Madani | 2015 | ||
Dahmoune Farid | FSNVST | Optimization of microwave-assisted extraction of polyphenols from Myrtus communis L. leaves | Farid Dahmoune, Balunkeswar Nayak, Kamal Moussi, Hocine Remini, Khodir Madani | http://dx.doi.org/10.1016/j.foodchem.2014.06.066 | Food Chemistry | 2015 |
Dahmoune Farid | FSNVST | Optimization of the recovery of phenolic compounds from Algerian grape by-products | Sonia Medouni-Adrar, Lila Boulekbache-Makhlouf, Yves Cadot, Lamia Medouni-Haroune, Farid Dahmoune, Aida Makhoukhe, Khodir Madani | http://dx.doi.org/10.1016/j.indcrop.2015.08.039 | Industrial Crops and Products | 2015 |
Dahmoune Farid | FSNVST | Physicochemical parameters and anthocyanins kinetic degradation modelling from blood orange juice as affected by ascorbic acid fortification during pasteurisation | Hocine Remini, Lila Boulekbache-Makhlouf, Sonia Oukhmanou–Bensidhoum, Omar Aoun, Amine Belbahi, Sofiane Dairi, Farid Dahmoune, Khodir Madani | https://www.researchgate.net/publication/285589043 | Conference | 2015 |
Dahmoune Farid | FSNVST | Preparation of plasticized wheat gluten/olive pomace powder biocomposite: Effect of powder content and chemical modifications | Yasmina Hammoui, Sonia Molina-Boisseau, Antoine Duval, Nabila Djerrada, Nawel Adjeroud, Hocine Remini, Farid Dahmoune, Khodir Madani | http://dx.doi.org/10.1016/j.matdes.2015.08.080 | Materials and Design | 2015 |
Dahmoune Farid | FSNVST | Ultrasound assisted extraction of phenolic compounds from P. lentiscus L. leaves: Comparative study of artificial neural network (ANN) versus degree of experiment for … | Industrial Crops and Products | http://dx.doi.org/10.1016/j.indcrop.2015.08.062 | Industrial Crops and Products | 2015 |
Remini Hocine | FSNVST | Chemical composition, antibacterial and antioxidant activities of essential oil of Eucalyptus globulus from Algeria | Lila Harkat-Madouri, Boudria Asma, Khodir Madani, Zakia Bey-Ould Si Said, Peggy Rigou, Daniel Grenier, Hanane Allalou, Hocine Remini, Abdennour Adjaoud, Lila Boulekbache-Makhlouf | http://dx.doi.org/10.1016/j.indcrop.2015.10.015 | Industrial Crops and Products | 2015 |
Remini Hocine | FSNVST | Degradation kinetic modelling of ascorbic acid and colour intensity in pasteurised blood orange juice during storage | Hocine Remini, Christian Mertz, Amine Belbahi, Nawel Achir, Manuel Dornier, Khodir Madani | http://dx.doi.org/10.1016/j.foodchem.2014.10.069 | Food Chemistry | 2015 |
Remini Hocine | FSNVST | Optimization of Microwave-Assisted Extraction of Polyphenols from< i> Myrtus communis</i> L. Leaves | Farid Dahmoune, Balunkeswar Nayak, Kamal Moussi, Hocine Remini, Khodir Madani | https://www.researchgate.net/publication/263463770 | Conference | 2015 |
ABDELLI Amine | FSNVST | Facteurs affectant la réussite de la première insémination artificielle dans des exploitations laitières de la région de Tizi-Ouzou | A Abdelli, I Belabdi, S Souames, M IGUEROUADA | 2015 | ||
Amar Arab | FSNVST | Prograde and retrograde evolution of eclogite from Adrar Izzilatène (Egéré-Aleksod terrane, Hoggar, Algeria) determined from chemical zoning and pseudosections, with geodynamic … | Sid Ali Doukkari, Khadidja Ouzegane, Gaston Godard, Johann FA Diener, Jean-Robert Kienast, Jean-Paul Liégeois, Amar Arab, Amar Drareni | 2015 | ||
Chibane Mohamed | FSNVST | Phenolic composition, in vitro antioxidant effects and tyrosinase inhibitory activity of three Algerian Mentha species: M. spicata (L.), M. pulegium (L.) and M. rotundifolia (L … | Brahmi Fatiha, Hauchard Didier, Guendouze Naima, Madani Khodir, Kiendrebeogo Martin, Kamagaju Léocadie, Stévigny Caroline, Chibane Mohamed, Duez Pierre | http://dx.doi.org/10.1016/j.indcrop.2015.04.038 | Industrial Crops and Products | 2015 |
Chibane Mohamed | FSNVST | Phenolic compounds, antioxidant and antibacterial activities of three Ericaceae from Algeria | Naïma Guendouze-Bouchefa, Khodir Madani, Mohamed Chibane, Lila Boulekbache-Makhlouf, Didier Hauchard, Martin Kiendrebeogo, Caroline Stévigny, Philippe Ndjolo Okusa, Pierre Duez | http://dx.doi.org/10.1016/j.indcrop.2015.03.053 | Industrial Crops and Products | 2015 |
Lamine Bournine | FSNVST | Amorphous solid dispersion studies of camptothecin-cyclodextrin inclusion complexes in PEG 6000 | Sofiane Fatmi, Lamine Bournine, Mokrane Iguer-Ouada, Malika Lahiani-Skiba, Fatiha Bouchal, Mohamed Skiba | 2015 | ||
Nabil KADRI | FSNVST | Some physicochemical characteristics of pinus (Pinus halepensis Mill., Pinus pinea L., Pinus pinaster and Pinus canariensis) seeds from North Algeria, their lipid … | Nabil Kadri, Bachra Khettal, Yasmine Aid, Souraya Kherfellah, Widad Sobhi, Veronique Barragan-Montero | http://dx.doi.org/10.1016/j.foodchem.2015.04.138 | Food Chemistry | 2015 |
2016
Dahmoune Farid | FSNVST | Composés phénoliques de l’oignon rouge: extraction/caractérisation | Farid Dahmoune, DilmiBouras-. Idrissou F, K Madani | ISBN: 978-3-8416-1555-8 | Ouvrage | 2016 | Editions universitaires européennes |
Dahmoune Farid | FSNVST | Extraction, characterization and gelling behavior enhancement of pectins from the cladodes of Opuntia ficus indica | Khalef Lefsih, Cédric Delattre, Guillaume Pierre, Philippe Michaud, Tejraj M Aminabhavi, Farid Dahmoune, Khodir Madani | http://dx.doi.org/10.1016/j.ijbiomac.2015.10.046 | International Journal of Biological Macromolecules | 2016 | |
Dahmoune Farid | FSNVST | Full factorial design optimization of anti-inflammatory drug release by PCL–PEG–PCL microspheres | Farid Dahmoune, Farouk Rezgui, Christian G’Sell | http://dx.doi.org/10.1016/j.msec.2015.08.058 | Materials Science and Engineering | 2016 | |
Dahmoune Farid | FSNVST | Microwave optimization of mucilage extraction from Opuntia ficus indica Cladodes | Lamia Felkai-Haddache, Farid Dahmoune, Hocine Remini, Khalef Lefsih, Lotfi Mouni, Khodir Madani | http://dx.doi.org/10.1016/j.ijbiomac.2015.11.090 | International Journal of Biological Macromolecules | 2016 | |
Dahmoune Farid | FSNVST | Removal of lead (II) from water using activated carbon developed from jujube stones, a low-cost sorbent | Nasma Bouchelkia, Lotfi Mouni, Lazhar Belkhiri, Abdelkrim Bouzaza, Jean-Claude Bollinger, Khoudir Madani, Farid Dahmoune | http://dx.doi.org/10.1080/01496395.2016.1178289 | Separation Science and Technology | 2016 | |
Dahmoune Farid | FSNVST | Optimisation Of Solvent Extraction Of Antioxidants (Phenolic Compounds) From Algerian Mint (Mentha spicata L.) | Farid Dahmoune, Fatiha Brahmi, Khodir Madani, Rahmani Tiziri | http://dx.doi.org/10.5530/pc.2012.4.1 | Pharmacognosy Communications | 2016 | |
Remini Hocine | FSNVST | Conventional and Microwave-Assisted Extraction of Mucilage from Opuntia ficus-indica Cladodes: Physico-Chemical and Rheological Properties | Lamia Felkai-Haddache, Hocine Remini, Virginie Dulong, Kahina Mamou-Belhabib, Luc Picton, Khodir Madani, Christophe Rihouey | https://link.springer.com/article/10.1007/s11947-015-1640-7 | Food and Bioprocess Technology | 2016 | |
Remini Hocine | FSNVST | Essential oils composition, antibacterial and antioxidant activities of hydrodistillated extract of Eucalyptus globulus fruits | Zakia Bey-Ould Si Said, Hayate Haddadi-Guemghar, Lila Boulekbache-Makhlouf, Peggy Rigou, Hocine Remini, Abdennour Adjaoud, Nabyla Khaled Khoudja, Khodir Madan | 2016 | |||
Remini Hocine | FSNVST | Phytochemical analysis and antioxidant activity of Eucalyptus globulus: A comparative study between fruits and leaves extracts | Nadia Bouaoudia-Madi, Lila Boulekbache-Makhlouf, Nabil Kadri, Farid Dahmoune, Hocine Remini, Sofiane Dairi, Sonia Oukhmanou-Bensidhoum and Khodir Madani | 2016 | |||
Chibane Mohamed | FSNVST | Chemical and biological profiles of essential oils from Mentha spicata L. leaf from Bejaia in Algeria | Fatiha Brahmi, Abdenour Adjaoud, Bruno Marongiu, Danilo Falconieri, Drifa Yalaoui-Guellal, Khodir Madani, Mohamed Chibane | http://dx.doi.org/10.1080/10412905.2015.1118411 | Journal of Essential Oil Research | 2016 | |
Chibane Mohamed | FSNVST | Chemical composition and in vitro antimicrobial, insecticidal and antioxidant activities of the essential oils of Mentha pulegium L. and Mentha rotundifolia (L.) Huds growing … | Fatiha Brahmi, Adjaoud Abdenour, Marongiu Bruno, Porcedda Silvia, Piras Alessandra, Falconieri Danilo, Yalaoui-Guellal Drifa, Elsebai Mahmoud Fahmi, Madani Khodir, Chibane Mohamed | http://dx.doi.org/10.1016/j.indcrop.2016.03.002 | ndustrial Crops and Products | 2016 | |
Chibane Mohamed | FSNVST | Emulsifying properties of legume proteins at acidic conditions: Effect of protein concentration and ionic strength | Yakoub Ladjal Ettoumi, Mohamed Chibane, Alberto Romero | http://dx.doi.org/10.1016/j.lwt.2015.10.051 | Lebensmittel-Wissenschaft und-Technologie | 2016 | |
Chibane Mohamed | FSNVST | Pea, chickpea and lentil protein isolates: Physicochemical characterization and emulsifying properties | Yakoub Ladjal-Ettoumi, Hafid Boudries, Mohamed Chibane, Alberto Romero | http://dx.doi.org/10.1007/s11483-015-9411-6 | Food Biophysics | 2016 | |
lotfi mouni | FSNVST | Chemical associations and sorption capacity of Pb and Zn: column experiments on a polluted soil from the Amizour mining district (Algeria) | Lotfi Mouni, Lazhar Belkhiri, Abdelkrim Bouzaza, Jean-Claude Bollinger | https://link.springer.com/article/10.1007/s12665-015-4854-0 | Environmental Earth Sciences | 2016 | |
lotfi mouni | FSNVST | Multivariate statistical analysis of the groundwater of Ain Djacer area (Eastern of Algeria) | Said Bencer, Abderrahmane Boudoukha, Lotfi Mouni | http://dx.doi.org/10.1007/s12517-015-2277-6 | Arabian Journal of Geosciences | 2016 | |
mebdoua samira | FSNVST | Enhanced Tolerance to Water Deficit By Overexpressing of The Enzyme Superoxide Dismutase (Sod) in Some Algerian Populations of Peanut (Arachis Hypogaea L.) | Tellah Sihem, Latati Mourad, Benselama Amel, Nabi Fahima, Laribi Abdelkader, Kaci Ghiles, Mebdoua Samira, Ounane Ghania, Ounane Sidi Mohame | 2016 | |||
mecellem dalila | FSNVST | Biological and ecological characteristics of Gypsy Moth, Lymantria dispar L.(Lep. Lymantriidae) in the gradation phase’s in Blideen Atlas forest (Algeria) | Dalila Mecellem, Gahdab Chakali | https://www.researchgate.net/publication/338987184 | Advances in Environmental Biology | 2016 | |
MOUDACHE Messaad | FSNVST | Phenolic content and antioxidant activity of olive by-products and antioxidant film containing olive leaf extract | M.Moudache, M.Colon,C.Nerín, F.Zaidi | http://dx.doi.org/10.1016/j.foodchem.2016.06.001 | Food Chemistry | 2016 | |
Nabil Adrar | FSNVST | Antioxidant and antibacterial activities of Thymus numidicus and Salvia officinalis essential oils alone or in combination | Nabil Adrar, Naima Oukil, Fatiha Bedjou | http://dx.doi.org/10.1016/j.indcrop.2015.12.007 | Industrial Crops and Products | 2016 | |
RAI Abdelwahab | FSNVST | A Pseudomonas Protegens with High Antifungal Activity Protects Apple Fruits Against Botrytis Cinerea Gray Mold | Abdelwahab Rai, Leila Bensidhoum, Nacera Tabli, Yousra Bouaoud, Fatma Naili, Cruz Cristina, Nabti Elhafid | 2016 |
2017
Dahmoune Farid | FSNVST | Antioxidant capacity and phenolic content of two Algerian Mentha species M. rotundifolia (L.) Huds, M. pulegium L., extracted with different solvents | Sofiane Dairi, Marie-Annette Carbonneau, Teresa Galeano-Diaz, Hocine Remini, Farid Dahmoune, Omar Aoun, Amine Belbahi, Céline Lauret, Jean-Paul Cristol, Khodir Madani | http://dx.doi.org/10.1515/jcim-2016-0064 | Journal of Complementary and Integrative Medicine | 2017 | |
Dahmoune Farid | FSNVST | Antioxidant effects of extra virgin olive oil enriched by myrtle phenolic extracts on iron-mediated lipid peroxidation under intestinal conditions model | Sofiane Dairi, Marie-Annette Carbonneau, Teresa Galeano-Diaz, Hocine Remini, Farid Dahmoune, Omar Aoun, Amine Belbahi, Céline Lauret, Jean-Paul Cristol, Khodir Madani | http://dx.doi.org/10.1016/j.foodchem.2017.04.106 | Food Chemistry | 2017 | |
Dahmoune Farid | FSNVST | Optimization of the extraction of phenolic compounds from Scirpus holoschoenus using a simplex centroid design for antioxidant and antibacterial applications | Saliha Oussaid, Mohamed Chibane, Khodir Madani, Tahar Amrouche, Sabiha Achat, Farid Dahmoune, Karim Houali, Manuel Rendueles, Mario Diaz | 2017 | |||
Dahmoune Farid | FSNVST | Pectin from Opuntia ficus indica: Optimization of microwave-assisted extraction and preliminary characterization | Khalef Lefsih, Daniela Giacomazza, Farid Dahmoune, Maria Rosalia Mangione, Donatella Bulone, Pier Luigi San Biagio, Rosa Passantino, Maria Assunta Costa, Valeria Guarrasi, Khodir Madani | http://dx.doi.org/10.1016/j.foodchem.2016.10.073 | Food Chemistry | 2017 | |
Dahmoune Farid | FSNVST | Phenolic compounds from Citrus leaves: antioxidant activity and enzymatic browning inhibition | Bachra Khettal, Nabil Kadri, Karim Tighilet, Ahmed Adjebli, Farid Dahmoune, Fadila Maiza-Benabdeslam | http://dx.doi.org/10.1515/jcim-2016-0030 | Journal of Complementary and Integrative | 2017 | |
Dahmoune Farid | FSNVST | Phytochemical analysis of Myrtus communis plant: Conventional versus microwave assisted-extraction procedures | Nadia Bouaoudia-Madi, Lila Boulekbache-Makhlouf, Nabil Kadri, Farid Dahmoune, Hocine Remini, Sofiane Dairi, Sonia Oukhmanou-Bensidhoum, Khodir Madani | https://doi.org/10.1515/jcim-2016-0098 | 2017 | ||
Dahmoune Farid | FSNVST | Une nouvelle démarche de production d’un pur jus d’orange sanguine Algérien | Hocine Remini, Farid Dahmoune, Christian Mertz, Nawel Achir, Khodir Madani, Manuel Dornier, Sonia Oukhmanou-Bensidhoum, Amine Belbahi | https://www.researchgate.net/publication/282362400 | Conference | 2017 | |
ABDELLI Amine | FSNVST | Body condition score, some nutritional parameters in plasma, and subsequent reproductive performance of Montbéliarde cows in Algeria | Ammar Kalem, Christian Hanzen, A Abdelli, Rachid Kaidi | Corpus ID: 86535619 | 2017 | ||
ABDELLI Amine | FSNVST | Characterization of dairy cattle feeding systems in Algeria: impact on productive and reproductive performance | A Abdelli, M Iguer-Ouda | 2017 | |||
ABDELLI Amine | FSNVST | Elevated non-esterified fatty acid and β-hydroxybutyrate in transition dairy cows and their association with reproductive performance and disorders: a meta-analysis | Amine Abdelli, Didier Raboisson , Rachid Kaidi , Belabdi Ibrahim , Amer Kalem , Mokrane Iguer-Ouada | 2017 | |||
BELKACEM Mohamed | FSNVST | Scavenging diet of Brown-necked Raven Corvus ruficollis Lesson, 1830 (Aves: Corvidae) in a hyper-arid region of Central Algerian Sahara | Belkacem Mohamed, Faiza Marniche, Djamal edine Berrabah, Felix Manuel Medina | https://www.researchgate.net/publication/318100547 | Acta Zoologica Bulgarica | 2017 | |
Benfodil Karima | FSNVST | Seroprevalence and risk factors for Coxiella burnetii, the causative agent of Q fever in the dromedary camel (Camelus dromedarius) population in Algeria | Mohammed Hocine Benaissa, Samir Ansel, Abdellah Mohamed-Cherif, Karima Benfodil | http://dx.doi.org/10.4102/ojvr.v84i1.1461 | The Onderstepoort journal of veterinary research | 2017 | |
Chibane Mohamed | FSNVST | Evidence of biological activity of Mentha species extracts on apoptotic and autophagic targets on murine RAW264.7 and human U937 monocytic cells | Fatiha Brahmi, Samia Hadj-Ahmed, Amira Zarrouk, Maryem Bezine, Thomas Nury, Khodir Madani, Mohamed Chibane, Anne Vejux, Pierre Andreoletti, Lila Boulekbache-Makhlouf, Gérard Lizard | 2017 | |||
Chibane Mohamed | FSNVST | Optimization of the extraction of phenolic compounds from Scirpus holoschoenus using a simplex centroid design for antioxidant and antibacterial applications | Saliha Oussaid, Mohamed Chibane, Khodir Madani, Tahar Amrouche, Sabiha Achat, Farid Dahmoune, Karim Houali, Manuel Rendueles, Mario Diaz | https://doi.org/10.1016/j.lwt.2017.08.064 | Lwt | 2017 | |
Djenadi Katia | FSNVST | Antibiotic resistance bacteria from rivers water in Algeria | Katia Djenadi | http://dx.doi.org/10.4172/2155-9597.1000319 | Journal of Bacteriology & Parasitology | 2017 | |
Drifa YALAOUI-GUELLAL | FSNVST | Production des biosurfactants par des souches hydrocarbonoclastes isolées des sédiments du bassin versant de la Soummam de Bejaia, Algérie. | Drifa Yalaoui-Guellal,Fatiha Brahmi,Abdelaziz Touati,Christophe De Champs,Ibrahim M. Banat,Khodir Madani | https://doi.org/10.1002/ep.12653 | 2017 | ||
Drifa YALAOUI-GUELLAL | FSNVST | Comparison of Phenolic Contents and Biological Potential of Different Polar Extracts of Micromeria graeca, from Algeria | Brahmi Fatiha*, Amri Siham, Bentaleb Sonia, Elsebai M. Fahmi, Yalaoui-Guellal Drifa, Madani Khodir | https://doi.org/10.2174/1573401313666170807155426 | Current Nutrition & Food Science | 2017 | |
Ghernaout Redhouane | FSNVST | Analysis of Suspended Sediment transport in Mina River Basin (NW Algeria) | Redhouane Ghernaout, Boualem Remini | https://doi.org/10.1051/lhb/2017021 | 2017 | ||
Hamzaoui Sofiane | FSNVST | Analysis of factors affecting consumer behavior of dairy products in Algeria: A case study from the region of Guelma | A Bousbia, S Boudalia, S Chelia, K Oudaifia, H Amari, M Benidir, B Belkheir, S Hamzaoui | http://dx.doi.org/10.3923/ijar.2017.93.101 | International Journal of Agricultural Research | 2017 | |
Lamine Bournine | FSNVST | Evaluation of the cytotoxic and cytostatic activities of alkaloid extracts from different parts of Peganum harmala L.(Zygophyllaceae) | Lamine Bournine, Sihem Bensalem, Sofiane Fatmi, Fatiha Bedjou, Véronique Mathieu, Mokrane Iguer-Ouada, Robert Kiss, Pierre Duez | http://dx.doi.org/10.1016/j.eujim.2016.10.002 | European Journal of Integrative Medicine | 2017 | |
lotfi mouni | FSNVST | Evaluation of groundwater quality and its suitability for drinking and agricultural purposes using Self-Organizing Maps | L Belkhiri, L Mouni, A Tiri, TS Narany | https://www.researchgate.net/publication/324206095 | Groundwater for Sustainable Development | 2017 | |
lotfi mouni | FSNVST | Evaluation of potential health risk of heavy metals in groundwater using the integration of indicator kriging and multivariate statistical methods | Lazhar Belkhiri, Lotfi Mouni, Tahoora Sheikhy Narany, Ammar Tiri | http://dx.doi.org/10.1016/j.gsd.2016.10.003 | Groundwater for Sustainable Development | 2017 | |
lotfi mouni | FSNVST | Interactions between Cd, Cu, Pb, and Zn and four different mine soils | Lotfi Mouni, Lazhar Belkhiri, Abdelkrim Bouzaza, Jean-Claude Bollinger | http://dx.doi.org/10.1007/s12517-017-2864-9 | Arabian Journal of Geosciences | 2017 | |
mebdoua samira | FSNVST | Evaluation of pesticide residues in fruits and vegetables from Algeria | Samira Mebdoua, Mohamed Lazali, Sidi Mohamed Ounane, Sihem Tellah, Fahima Nabi, Ghania Ounane | http://dx.doi.org/10.1080/19393210.2016.1278047 | Food Additives and Contaminants | 2017 | |
MEDBOUA Chafiaa | FSNVST | Fecal Carriage of Extended-Spectrum β-Lactamase-Producing Enterobacteriaceae Strains Is Associated with Worse Outcome in Patients Hospitalized in the … | Chafiaa Medboua, Abdelaziz Touati, Rachida Kermas Rachida Kermas, Alima Gharout-Sait |
http://dx.doi.org/10.1089/mdr.2016.0153 | Microbial drug resistance | 2017 | |
MOUDACHE Messaad | FSNVST | Antioxidant effect of an innovative active plastic film containing olive leaves extract on fresh pork meat and its evaluation by Raman spectroscopy | M Moudache, C Nerín, M Colon, F Zaidi | http://dx.doi.org/10.1016/j.foodchem.2017.02.023 | Food Chemistry | 2017 | |
mouhoub Chafika | FSNVST | Étude du fonctionnement testiculaire chez le hérisson d’algérie (Atelerix algirus) | Mouhoub Sayah Chafika, Karima Benmouhoub , Kadji Hafsa, Aouba Mouzaia-Salhi |
2017 | |||
Nabil KADRI | FSNVST | Parasitofauna isolated from fish off the east Algerian coast | D Hafir-Mansouri, Z Ramdane, N Kadri, H Hafir, JP Trilles, R Amara | https://www.researchgate.net/publication/319876431 | Bulletin- European Association of Fish Pathologists | 2017 | |
RAI Abdelwahab | FSNVST | Plant growth-promoting bacteria: importance in vegetable production | Abdelwahab Rai, Elhafid Nabti | http://dx.doi.org/10.1007/978-3-319-54401-4_2 | Microbial Strategies for Vegetable Production | 2017 | |
Remini Hocine | FSNVST | Effect of oven and microwave drying on phenolic compounds and antioxidant capacity of coriander leaves. | Soraya Hihat, Hocine Remini, Khodir Madani | https://www.researchgate.net/publication/320858995 | International Food Research Journa | 2017 | |
Remini Hocine | FSNVST | Enhanced electrocoagulation–electroflotation for turbidity removal by Opuntia ficus indica cladode mucilage | Naima Djerroud, Nawel Adjeroud, Lamia Felkai‐Haddache, Yasmina Hammoui, Hocine Remini, Farid Dahmoune, Belkacem Merzouk, Khodir Madani | http://dx.doi.org/10.1111/wej.12328 | Water and Environment JournaL | 2017 | |
TIGHRINE Abderrahmane | FSNVST | Application of an accuracy profile strategy based on the β-expectation tolerance interval for the validation of a liquid chromatography analytical method for the quantification … | Abderrahmane Tighrine, Youcef Amir, Marzouk Mamou | https://doi.org/10.5740/jaoacint.16-0249 | Journal of AOAC International | 2017 |
2018
Dahmoune Farid | FSNVST | Enhanced electrocoagulation–electroflotation for turbidity removal by Opuntia ficus indica cladode mucilage | Naima Djerroud, Nawel Adjeroud, Lamia Felkai‐Haddache, Yasmina Hammoui, Hocine Remini, Farid Dahmoune, Belkacem Merzouk, Khodir Madani | http://dx.doi.org/10.1111/wej.12328 | Water and Environment Journa | 2018 |
Dahmoune Farid | FSNVST | RECENT ADVANCES ON STABILITY OF ANTHOCYANINS | Remini Hocine, Dahmoune Farid, Sahraoui Yasmine, Madani Khodir, VN Kapranov, EF Kiselev | http://dx.doi.org/10.22363/2312-797X-2018-13-4-257-286 | Journal of Agronomy | 2018 |
Dahmoune Farid | FSNVST | Removal of Methylene Blue from aqueous solutions by adsorption on Kaolin: Kinetic and equilibrium studies | Lotfi Mouni, Lazhar Belkhiri, Jean-Claude Bollinger, Abdelkrim Bouzaza, Aymen Assadi, Amar Tirri, Farid Dahmoune, Khodir Madani, Houcine Remini | http://dx.doi.org/10.1016/j.clay.2017.11.034 | Applied Clay Science | 2018 |
Remini Hocine | FSNVST |
Effect of Opuntia ficus indica mucilage on copper removal from water by electrocoagulation-electroflotation technique
|
2018 | |||
ABDELLI Amine | FSNVST | Association Between Postpartum High Β-Hydroxybutyrate and/or Non-Esterified Fatty Acids and Plasma Metabolites, Body Condition and Reproductive Performance in Dairy Cows | Kalem Ammar, Abdelli Amine, Raboisson Didier and Kaidi Rachid | http://dx.doi.org/10.19080/JDVS.2018.05.555654 | Dairy & Veterinary Sciences | 2018 |
ABDELLI Amine | FSNVST | Effects of GnRH or hCG on day 11 after artificial insemination in cows luteal activity | M Besbaci, A Abdelli, I Belabdi, A Benabdelaziz, R Khelili, M Mebarki, R Kaidi | http://dx.doi.org/10.12681/jhvms.16128 | Journal of the Hellenic Veterinary Medical Society | 2018 |
ABDELLI Amine | FSNVST | Factors associated with abnormal resumption of ovarian activity after calving of Holstein-Friesian cows reared in northern Algeria | S Souames, A Abdelli, Z Berrama | https://www.researchgate.net/publication/323705138 | Livestock Research for Rural Development | 2018 |
Amar Arab | FSNVST | Petrography, Mineralogy and Thermodynamic Modeling of Eclogites from the Serkout Area, Central Hoggar, Algeria | Doukkari Sidali, Godard Gaston, Ouzegane Khadidja, Arab Amar, Bendaoud Abderrahmane | http://dx.doi.org/10.1007/978-3-030-01575-6_15 | In book | 2018 |
Amar Arab | FSNVST | The First Example of Kyanit-Staurolite-Garnet–Bearing Metapelites from the Hoggar (Egéré Terrane, South Algeria) | Amar Arab, Khadidja Ouzegane, Abderrahmane Bendaoud, Sidali Doukkari, Gaston Godard | http://dx.doi.org/10.1007/978-3-030-01575-6_16 | OUVRAGE | 2018 |
Bachouche Nassima | FSNVST | Effects of soil texture and burial depth on the biological parameters of overwintering pupae of Bactrocera oleae (Diptera: Tephritidae) | Lamine Salim, Bachouche Nassima, Kellouche Abdellah | https://www.researchgate.net/publication/325881715 | AFRICAIN JOURNAL OF AGRICULTURAL RESEARCH | 2018 |
CHERGUI Achour | FSNVST | Characterization and optimization of extracellular L-Asparaginase production by selected Actinomycete strain isolated from an algerian wheat bran | Achour Chergui, Mouloud Kecha, Abderrahmane Tighrine, Nabil Adrar, Samira Bouzida, Yacine Titouche, Lhadi Boughani, Nabil Kadri, Karim Houali | https://www.researchgate.net/publication/329402610 | Cellular and molecular biology (Noisy-le-Grand, France) | 2018 |
CHERIFI Zakia | FSNVST | Effect of simplified feeding based only on wheat bran and brewer’s grain on rabbit performance and economic efficiency | Zakia Cherifi, SA Kadi, A Mouhous, C Bannellier, M Berchiche, Thierry Gidenne | http://dx.doi.org/10.4995/wrs.2018.7765 | World Rabbit Science | 2018 |
